Sarawak ID|Register

Production Figures 2012 - 2019

Year Salim T/P Bukit Lima T/P Total Combination for Salim & Bukit Lima T/P
Water Into Supply (1000L) Water Production (1000L) Water Into Supply (1000L) Water Production (1000L) Water Into Supply  Water Production
Annual (1000L) Daily Average (MLD) Annual (1000L) Daily Average (MLD)
2012 31,547,110 32,118,132 13,677,099 14,096,366 45,224,209 124 46,214,498 127
2013 33,785,279 34,067,434 13,798,852 14,341,899 47,584,131 130 48,409,333 133
2014 33,550,985 34,338,145 13,252,387 13,683,573 46,803,372 128 48,021,718 132
2015 35,072,946 35,846,799 14,602,109 14,850,042 49,675,055 136 50,696,841 139
2016 37,930,404 38,952,308 15,152,270 15,231,706 53,082,674 145 54,184,014 148
2017 39,449,430 40,427,295 16,488,092 16,463,614 55,937,522 153 56,890,909 156
2018 39,386,288 39,990,034 17,341,369 17,345,010 56,727,657 155 57,335,044 157
2019 41,982,071 43,220,541 15,979,947 15,980,644 57,962,018 159 59,201,185 162

Quick Link