Monthly Statistics For Year 2024
Monthly Statistics For Year 2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
NUMBER OF CONSUMERS FOR YEAR 2024 | ||||||||||||
No. of Consumers | 79829 | 80010 | 80072 | 80167 | 80235 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
COMPOSITION OF CONSUMERS FOR YEAR 2024 | ||||||||||||
Domestic | 65355 | 65355 | 65360 | 65461 | 65520 | |||||||
Commercial | 14426 | 14607 | 14665 | 14659 | 14668 | |||||||
Others | 48 | 46 | 47 | 47 | 45 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
MONTHLY COMPARISON ON PRODUCTION & CONSUMPTION FOR YEAR 2024 |
||||||||||||
Production | 6058 | 5679 | 5990 | 5881 | 5949 | |||||||
Consumption | 3364 | 3188 | 2849 | 3212 | 3265 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
TOTAL LENGTH OF PIPELINES FOR YEAR 2024 |
||||||||||||
Total Length of Pipelines (KM) | 1516 | 1516 | 1519 | 1523 | 1525 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
NOS. OF STAFF STRENGTH FOR YEAR 2024 |
||||||||||||
Nos. of staff | 191 | 190 | 190 | 190 | 189 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
MONTHLY COMPARISON BETWEEN TOTAL COMPLAINTS AND REPORT RECEIVED FOR YEAR 2024 |
||||||||||||
Complaints | 1984 | 1200 | 1310 | 798 | 1329 | |||||||
Report by Public | 431 | 362 | 330 | 364 | 450 | |||||||
Report by Staff | 233 | 206 | 239 | 239 | 227 | |||||||
Nos. of Report per 1000 accounts | 8.32 | 7.09 | 7.11 | 7.52 | 8.44 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
MONTHLY COMPARISON ON RESPONSE TIME FOR SITE INSPECTION FOR MAIN BURSTS UPON RECEIVING COMPLAINT FROM CSLE FOR YEAR 2024 |
||||||||||||
<1 hour (%) | 97 | 94 | 88 | 97 | 84 | |||||||
1-3 hours (%) | 3 | 0 | 7 | 3 | 7 | |||||||
3-6 hours (%) | 0 | 2 | 3 | 0 | 9 | |||||||
>6 hours (%) | 0 | 4 | 2 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
MONTHLY COMPARISON ON RESPONSE TIME FOR SITE INSPECTION FOR COMM.PIPES LEAKING UPON RECEIVING COMPLAINT FROM CSLE FOR YEAR 2024 |
||||||||||||
<1 hour (%) | 84 | 88 | 83 | 87 | 77 | |||||||
1-3 hours (%) | 9 | 10 | 12 | 10 | 12 | |||||||
3-6 hours (%) | 7 | 2 | 3 | 3 | 10 | |||||||
>6 hours (%) | 0 | 0 | 2 | 0 | 1 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
MONTHLY COMPARISON ON RESPONSE TIME BY TERM CONTRACTOR FOR MAIN BURSTS UPON RECEIVING CALL FROM SWB SUPERVISOR FOR YEAR 2024 |
||||||||||||
<1 hour (%) | 48 | 57 | 45 | 49 | 58 | |||||||
>1 hours (%) | 52 | 43 | 55 | 51 | 42 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
RESTORATION TIME FOR WATER INTERRUPTION DUE TO MAIN BURSTS/LEAKAGES FOR YEAR 2024 |
||||||||||||
<6 hour (%) | 93 | 94 | 98 | 90 | 98 | |||||||
>6-12 hours (%) | 7 | 2 | 0 | 10 | 2 | |||||||
<12-24 hour (%) | 0 | 4 | 2 | 0 | 0 | |||||||
>24 hours (%) | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
MONTHLY COMPARISON ON CUSTOMER SATIFACTION SURVEY FOR SOLVING COMPLAINTS FOR YEAR 2024 |
||||||||||||
Amat Memuaskan | 185 | 143 | 145 | 197 | 175 | |||||||
Memuaskan | 22 | 17 | 18 | 19 | 16 | |||||||
Tidak Memuaskan | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
MONTHLY COMPARISON ON NUMBER OF METER STOLEN FOR YEAR 2024 |
||||||||||||
Numbers of Meters | 4 | 1 | 0 | 6 | 18 |
Archive »